| LC No. | Goods | Description | Qty MT | Party | Bank | ETA | Status | Toggle | ▶ | ✎ | Del |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502079PK | Side Cutting | 250MT SIDE CUTTING @ USD 400/MT | 40.02 | AF STEEL | ASK | 2025-06-29 | Cleared | ||||
Cleared from Port on 4/7/25, Program given to Kashif Movers - WARD UMER - No 250MT SIDE CUTTING @ USD 400/MT | |||||||||||
| 3232PK | Zinc | 25MT ZINC @ USD 2,923.50/MT | 24.599 | ASIM WIRE/BILAL BHAI | - | - | Cleared | ||||
Cleared from Port on 8/7/25, Program given to BILAL BHAI - HIG C/O BILAL BHAI - No 25MT ZINC @ USD 2,923.50/MT | |||||||||||
| 3520 | HRC | 230MT HRC @ USD 465/MT G | 211.6 | AF STEEL | HMB | 2025-05-16 | Cleared | ||||
Cleared from Port on 8/7/25, Program given to OSAMA PATAN 97000 AVIC MOOSA - No 230MT HRC @ USD 465/MT G | |||||||||||
| 008IMUL250850002 | HRC | 300MT HRC @ USD 467/MT | 317.59 | AF STEEL/BILAL BHAI | - | 2025-06-07 | Cleared | ||||
Cleared from Port on 9/7/25, Program given to BILAL BHAI 148314.53 NORECOM DMCC C/O BILAL BHAI - No 300MT HRC @ USD 467/MT | |||||||||||
| 008IMUL250940001 | HRC | 200MT HRC @ USD 485/MT | 214.87 | AF STEEL/BILAL BHAI | DIBL | 2025-06-07 | Cleared | ||||
Cleared from Port on 9/7/25, Program given to BILAL BHAI 104211.95 FORTUNE COMMODITY C/O BILAL BHAI - No 200MT HRC @ USD 485/MT | |||||||||||
| 3521 | HRC | 300MT HRC @ USD 467/MT | 282.22 | AF STEEL | HMB | 2025-07-02 | Cleared | ||||
Cleared from Port on 9/7/25, Program given to IFTIKHAR SB - NORECOMM DMCC ALI - No 300MT HRC @ USD 467/MT | |||||||||||
| 2502079PK | Side Cutting | 250MT SIDE CUTTING @ USD 400/MT | 19.36 | AF STEEL | ASK | 2025-06-24 | Cleared | ||||
Cleared from Port on 9/7/25, Program given to Kashif Movers 7744 WARD UMER - No 250MT SIDE CUTTING @ USD 400/MT | |||||||||||
| 2601PK | Side Cutting | 250MT SIDE CUTTING @ USD 385/MT | 141.3 | AF STEEL | ASK | 2025-06-24 | Cleared | ||||
Cleared from Port on 9/7/25, Program given to Kashif Movers 54400.50000000001 WARD UMER - No 250MT SIDE CUTTING @ USD 385/MT | |||||||||||
| 2497PK | Wire Rod | 500MT WIRE ROD @ USD 488/MT GRA | 502.548 | ASIM WIRE | ASK | 2025-06-19 | Cleared | ||||
245243.424 AVIC IDREES - No 500MT WIRE ROD @ USD 488/MT GRA | |||||||||||
| 2313PK | Scrap | 1000MT SHREDDED @ USD 385/MT | 323.89 | AF STEEL | ASK | 2025-07-22 | Cleared | ||||
Cleared from Port on 24/7/25, Program given to PPCT TRAIN SERVICE - WARD UMER - No 1000MT SHREDDED @ USD 385/MT | |||||||||||
| 008IMUL251140001 | Alloy | 56MT SILICO MANGANESE 65/15 @ USD 10 | 55.97 | AF STEEL | DIBL | 2025-07-17 | Cleared | ||||
Cleared from Port on 26/7/25, Program given to PPCT TRAIN SERVICE 17133928.19 FALCON ALLOYS TAIMOOR BAIG - No 56MT SILICO MANGANESE 65/15 @ USD 1070/MT (ZAMBIA ORIGIN) | |||||||||||
| 3554PK (OTT) | Side Cutting | 250MT SIDE CUTTING @ USD 375/MT | 160.08 | AF STEEL | ASK | 2025-07-22 | Cleared OTT | ||||
Cleared from Port on 28/7/25, Program given to PPCT TRAIN SERVICE 26625000 WARD UMER - Yes 250MT SIDE CUTTING @ USD 375/MT | |||||||||||
| 2599PK | Scrap | 500MT SHREDDED @ USD 370/MT | 469.52 | AF STEEL | ASK | 2025-07-26 | Cleared | ||||
Cleared from Port on 30/7/25, Program given to PPCT TRAIN SERVICE 49927817.76 ONE WORLD ALI - No 500MT SHREDDED @ USD 370/MT | |||||||||||
| 008IMUL251150005 | Alloy | 54MT SILICO MANGANESE 65/15 @ USD 10 | 55.2 | AF STEEL | DIBL | 2025-07-23 | Cleared | ||||
Cleared from Port on 30/7/25, Program given to PPCT TRAIN SERVICE 16862772 TUF METALLURGIE TAIMOOR BAIG - No 54MT SILICO MANGANESE 65/15 @ USD 1070/MT (INDONESIA ORIGIN) | |||||||||||
| 2992PK | Coils | 100MT SECONDARY SS COILS (0.6MM TO 2 | 104.55 | AF STEEL/ASIF SH.LB | ASK | 2025-07-19 | Cleared | ||||
CLEARED FROM PORT ON 27/07/25, PROGRAM GIVEN TO ASIF SH. OF LANDA BAZAR 92004 SHANGHAI HXH STEEL B.DEAL - No 100MT SECONDARY SS COILS (0.6MM TO 2.0MM) @ USD-880/MT | |||||||||||
| 3554PK (OTT) | Side Cutting | 250MT SIDE CUTTING @ USD 375/MT | 70.96 | AF STEEL | ASK | 2025-07-26 | Cleared OTT | ||||
Cleared from Port on 2/8/25, CS Program given to ASIM INT TRAIN 26625000 WARD UMER - Yes 250MT SIDE CUTTING @ USD 375/MT | |||||||||||
| COLLECTION | Scrap | REMELTABLE SCRAP @ USD 368/MT | 138.7 | AF STEEL | ASK | 2025-07-26 | Cleared | ||||
Cleared from Port on 2/8/25, Program given to ASIM INT TRAIN 102945.045 RKG UMER - No REMELTABLE SCRAP @ USD 368/MT | |||||||||||
| 3935PK (OTT) | Zinc | 25MT ZINC @ USD 2952/MT | 24.683 | AF STEEL/BILAL BHAI | ASK | 2025-07-13 | Cleared OTT | ||||
CLEARED FROM PORT ON 4/08/25, PROGRAM GIVEN TO BILAL BHAI 72864.216 HIG C/O BILAL BHAI - Yes 25MT ZINC @ USD 2952/MT | |||||||||||
| 3602PK (OTT) | Coils | 116.565MT ELECTRO GALVANEELED COILS | 116.17 | AF STEEL/ASIF SH.LB | ASK | 2025-07-19 | Cleared OTT | ||||
CLEARED FROM PORT ON 05/05/25, PROGRAM GIVEN TO ASIF SH. OF LANDA BAZAR 69237.32 Shanghai HXH Steel B.DEAL - Yes 116.565MT ELECTRO GALVANEELED COILS @ USD 596/MT | |||||||||||
| COLLECTION | Scrap | REMELTABLE SCRAP @ USD 359/MT | 237.94 | AF STEEL | ASK | 2025-07-26 | Cleared | ||||
Cleared from Port on 5/8/25, Program given to ASIM INT TRAIN 85420.46 RKG UMER - No REMELTABLE SCRAP @ USD 359/MT | |||||||||||
| 008IMUL251430001 | HRC | 590MT HRC @ USD 470/MT GRADE Q235B | 566.7 | AF STEEL | DIBL | 2025-07-30 | Cleared | ||||
Cleared from Port on 7/8/25, PROGRAM DETAIL AS BELOW :101.640MT ZKB & BALANCE TO BILAL BHAI - FORTUNE OSAMA PATANWALA - No 590MT HRC @ USD 470/MT GRADE Q235B | |||||||||||
| 2601PK | Side Cutting | 250MT SIDE CUTTING @ USD 385/MT | 86.9 | AF STEEL | ASK | 2025-08-03 | Cleared | ||||
Cleared from Port on 2/8/25, CS Program given to ASIM INT TRAIN 33456.5 WARD UMER - No 250MT SIDE CUTTING @ USD 385/MT | |||||||||||
| 2313PK | Scrap | 1000MT SHREDDED @ USD 385/MT | 654.68 | AF STEEL | ASK | 2025-08-03 | Cleared | ||||
Cleared from Port on 08/08/25, Program given to PPCT TRAIN SERVICE 252051.8 WARD UMER - No 1000MT SHREDDED @ USD 385/MT | |||||||||||
| 008IMUL251150003 | HRC | 500MTT HRC @ USD 486/MT | 523.36 | AF STEEL | DIBL | 2025-08-01 | Cleared | ||||
Cleared from port on 9/8/25, program as below: - KING METORE IDREES - No 500MTT HRC @ USD 486/MT | |||||||||||
| 008IMUL251260002 | HRC | 250MT HRC @ USD 466/MT | 230.54 | AF STEEL | DIBL | 2025-08-01 | Cleared | ||||
Cleared from Port on 12/8/25, Program given to Osama Patan 30671733.22 NORECOMM DMCC ALI - No 250MT HRC @ USD 466/MT | |||||||||||
| COLLECTION | Scrap | REMELTABLE SCRAP @ USD 377/MT | 481.41 | AF STEEL | ASK | 2025-08-03 | Cleared | ||||
Cleared from Port on 16/8/25, Program given to ASIM INT TRAIN 181491.57 RKG UMER - No REMELTABLE SCRAP @ USD 377/MT | |||||||||||
| COLLECTION | Scrap | REMELTABLE SCRAP @ USD 368/MT | 147.275 | AF STEEL | ASK | 2025-08-08 | Cleared | ||||
Cleared from Port on 18/8/25, Program given to ASIM INT TRAIN 102945.045 RKG UMER - No REMELTABLE SCRAP @ USD 368/MT | |||||||||||
| 3623PK (OTT) | HRC | 150MT HRC @ USD 456/MT | 131.28 | AF STEEL | ASK | 2025-08-01 | Cleared OTT | ||||
Cleared from Port on 20/8/25, Program given to IFTIKHAR SB 59863.68 ARSEN ZEESHASN - Yes 150MT HRC @ USD 456/MT | |||||||||||
| 3522 | HRC | 250MT HRC @ USD 466/MT | 261.32 | AF STEEL | HMB | 2025-08-01 | Cleared | ||||
Cleared from Port on 21/8/25, Program given to IFTIKHAR SB 121775.12 NORECOMM DMCC ALI - No 250MT HRC @ USD 466/MT | |||||||||||
| 4794PK LSD : 31/8/ | Zinc | 50MT ZINC @ USD 3072.50/MT | 50.849 | AF STEEL | ASK | 2025-08-19 | Cleared | ||||
Cleared from Port on 2/8/25, CS Program given to ASIM INT TRAIN - AG METAL RIZVI - No 50MT ZINC @ USD 3072.50/MT | |||||||||||
| 3601PK (OTT) | Other | 150MT HIGH CARBON W.ROD @ USD 550/MT | 153.471 | AF STEEL | ASK | 2025-08-01 | Cleared OTT | ||||
Cleared from port on 29/8/25,program given to Kashif Movers,Cargo Move to Eman Custom Bond 84409.05 ARSEN ALI - Yes 150MT HIGH CARBON W.ROD @ USD 550/MT 6.5MM (82B-B) | |||||||||||
| 3246PK | HRC | 520MT HRC @ USD 463/MT GRADE SS400 | 381.26 | AF STEEL/ SHOAIB | ASK | 2025-08-01 | Cleared | ||||
Cleared from port on 2/9/25,program given to Kashif Movers,Cargo Move to Eman Custom Bond 176523.38 HANGZHOU ZEESHAN - No 520MT HRC @ USD 463/MT GRADE SS400 | |||||||||||
| 5398PK | Zinc | 50MT ZINC (S.KOREA ORIGIN) @ USD 301 | 49.975 | AF STEEL/BILAL BHAI | ASK | 2025-09-08 | Cleared | ||||
CLEARED FROM PORT ON 16/09/25, PROGRAM GIVEN TO BILAL BHA 150474.725 HIG C/O BILAL BHAI - No 50MT ZINC (S.KOREA ORIGIN) @ USD 3011/MT | |||||||||||
| 3898PK (OTT) | HRC | 240MT HRC @ USD 460/MT | 212.51 | AF STEEL | ASK | 2025-09-03 | Cleared OTT | ||||
CLEARED FROM PORT ON 16/09/25, PROGRAM GIVEN TO OSMA PATANWLA 97754.59999999999 AVIC IDREES - Yes 240MT HRC @ USD 460/MT | |||||||||||
| 3246PK | HRC | 520MT HRC @ USD 463/MT GRADE SS400 | 142.23 | AF STEEL/ SHOAIB | ASK | 2025-08-21 | Cleared | ||||
CLEARED FROM PORT ON 17/09/25, PROGRAM GIVEN TO SHOAIB SB 65852.48999999999 HANGZHOU ZEESHAN - No 520MT HRC @ USD 463/MT GRADE SS400 | |||||||||||
| 3523 LSD : 10/8/25 | HRC | 432MT HRC @ USD 447/MT | 415.21 | AF STEEL | HMB | 2025-09-03 | Cleared | ||||
CLEARED FROM PORT ON 23/09/25, PROGRAM GIVEN TO BILAL BAHI NBZHS25233 AVIC OSAMA PATANWALA - No 432MT HRC @ USD 447/MT | |||||||||||
| 3586PK (OTT) | Scrap | 500MT SHREDDED SCRAP @ USD 375/MT | 487.43 | AF STEEL | ASK | 2025-09-19 | Cleared OTT | ||||
Cleared from Port on 24/9/25, CS Program given to ASIM INT TRAIN 53062500 WARD UMER - Yes 500MT SHREDDED SCRAP @ USD 375/MT | |||||||||||
| COLLECTION | Scrap | SHREDDED &WHEEL/AXEL @ USD 339.01/MT | 81.95 | AF STEEL | ASK | 2025-09-19 | Cleared | ||||
Cleared from Port on 24/9/25, CS Program given to ASIM INT TRAIN 27781.8695 WARD UMER - No SHREDDED &WHEEL/AXEL @ USD 339.01/MT | |||||||||||
| 5141PK LSD : 31/8/ | Side Cutting | 200MT SIDE CUTTING @ USD 379/MT | 166.92 | AF STEEL | ASK | 2025-09-18 | Cleared | ||||
Cleared from Port on 24/9/25, CS Program given to ASIM INT TRAIN 62594.99999999999 WARD UMER - No 200MT SIDE CUTTING @ USD 379/MT | |||||||||||
| 3777PK (OTT) | HRC | 230MT HRC @ USD 460/MT | 196.44 | AF STEEL | ASK | 2025-09-18 | Cleared OTT | ||||
Cleared from port on 25/9/25, program as below: FC2504-336A FORTUNE COMMODITY OSAMA PATANWALA - Yes 230MT HRC @ USD 460/MT | |||||||||||
| 4463PK LSD : 15/8/ | Wire Rod | 300MT WIRE ROD @ USD 457/MT GRA | 288.34 | ASIM WIRE | ASK | 2025-09-18 | Cleared | ||||
Cleared from Port on 08/10/25 ,Pogram given to KASHIF MOVERS 131771.37999999998 SHARPMAX IBRAHIM SUCCESS - No 300MT WIRE ROD @ USD 457/MT GRA | |||||||||||
| 3524 LSD : 15/8/25 | HRC | 350MT HRC @ USD 442/MT | 326.02 | AF STEEL | HMB | 2025-09-29 | Cleared | ||||
Cleared from port on 8/10/25, program as below: FC2504-412 FORTUNE COMMODITY OSAMA PATANWALA - No 350MT HRC @ USD 442/MT | |||||||||||
| 008IMUL251970001 L | HRC | 504MT HRC @ USD 456.50/MT | 455.34 | AF STEEL | DIBL | 2025-09-29 | Cleared | ||||
Cleared from port on 25/9/25, program as below: - AVIC MOOSA - No 504MT HRC @ USD 456.50/MT | |||||||||||
| COLLECTION | HMS | 290.365MT HMS @ USD 362/MT | 290.365 | AF STEEL | ASK | 2025-10-07 | Cleared | ||||
- RKG UMER - No 290.365MT HMS @ USD 362/MT | |||||||||||
| 3588PK (OTT) | Scrap | 500MT SHREDDED/HMS(OA FRAG 50/50) @ | 483.14 | AF STEEL | ASK | 2025-10-12 | Cleared OTT | ||||
Cleared from Port on 24/9/25, Program given to DPW TRAIN 180211.22 WARD UMER - Yes 500MT SHREDDED/HMS(OA FRAG 50/50) @ USD 373/MT | |||||||||||
| 5399PK | Coils | 150MT ELECTRO GALV COILS @ USD 584/M | 63.88 | AF STEEL/SH.ASIF | ASK | 2025-10-12 | Cleared | ||||
Cleared from port on 24/10/25, - HONGWANGRONG(SHANGHAI) B.DEAL - No 150MT ELECTRO GALV COILS @ USD 584/MT | |||||||||||
| 3526PK | Coils | 102.366MT SS COILS @ USD 880/MT | 102.571 | AF STEEL/SH.ASIF | ASK | - | Cleared | ||||
Cleared from port on 25/10/25, - - B.DEAL - No 102.366MT SS COILS @ USD 880/MT | |||||||||||
| 3525 LSD : 15/8/25 | Wire Rod | 350MT WIRE ROD @ USD 467/MT GRA | 342.107 | AF STEEL | HMB | 2025-09-30 | Cleared | ||||
QIAN'AN CITY JIUJIANG WIRE CO. AVIC IDREES - No 350MT WIRE ROD @ USD 467/MT GRA | |||||||||||
| 5099PK LSD : 31/8/ | Scrap | 500MT SHREDDED SCRAP @ USD 384/MT | 487.12 | AF STEEL | ASK | 2025-10-26 | Cleared | ||||
Cleared from Port on 31/10/25, Program given to ASIM INT TRAIN 187054.08000000002 WARD UMER - No 500MT SHREDDED SCRAP @ USD 384/MT | |||||||||||
| 4466PK LSD : 15/8/ | Wire Rod | 350MT WIRE ROD @ USD 467/MT GRA | 342.49 | ASIM WIRE | ASK | 2025-09-30 | Cleared | ||||
Cleared from port on 03/11/25, KASHIF MOVERS SHIFT TO EEMAN BOND 159942.83000000002 AVIC IDREES - No 350MT WIRE ROD @ USD 467/MT GRA | |||||||||||
| 5399PK | Coils | 150MT ELECTRO GALV COILS @ USD 584/M | 62.9 | AF STEEL/SH.ASIF | ASK | - | Pending | ||||
- HONGWANGRONG(SHANGHAI) B.DEAL - No 150MT ELECTRO GALV COILS @ USD 584/MT | |||||||||||
| 3311PK | Coils | 275MT ELECTRO GALV COILS @ USD 592/M | 263.9 | AF STEEL/SH.ASIF | ASK | - | Pending | ||||
- TMN INTL CORPORATION B.DEAL - No 275MT ELECTRO GALV COILS @ USD 592/MT | |||||||||||
| 4975PK | Coils | 58.430MT CR PICKLED OILD COILS @ USD | 58.43 | AF STEEL/SH.ASIF | ASK | - | Pending | ||||
- - B.DEAL - No 58.430MT CR PICKLED OILD COILS @ USD 470&530/MT | |||||||||||
| 5455PK LSD : 30/9 | HRC | 540MT HRC @ USD 485/MT | 531.59 | AMIR ASIM STEEL | ASK | 2025-10-12 | Cleared | ||||
Cleared from port on 10/111/25, program as below: NBZHS25272 AVIC OSAMA PATAN - No 540MT HRC @ USD 485/MT | |||||||||||
| 5789PK LSD : 15/9 | HRC | 250MT HRC @ USD 488/MT | 229.39 | AMIR ASIM STEEL | ASK | 2025-10-12 | Cleared | ||||
Cleared from port on 13/111/25, Program given to UZAIR SB NBZHS25272 FORTUNE COMMODITY OSAMA PATAN - No 250MT HRC @ USD 488/MT | |||||||||||
| COLLECTION | Scrap | MELTING SCRAP @ USD 350/MT | 127.44 | AF STEEL | ASK | 2025-11-03 | Cleared | ||||
Cleared from Port on 14/11/25, Program given to ASIM INT TRAIN - RKG UMER - No MELTING SCRAP @ USD 350/MT | |||||||||||
| COLLECTION | HMS | HMS @ USD 381.31/MT | 208.43 | AF STEEL | ASK | 2025-11-12 | Cleared | ||||
Cleared from Port on 27/11/25, CS Program given to ASIM INT TRAIN - AL SAHAM ALI - No HMS @ USD 381.31/MT | |||||||||||
| 5680PK LSD : 31/8/ | Scrap | 500MT SHREDDED/HMS(OA FRAG 50/50) @ | 485.12 | AF STEEL | ASK | 2025-11-11 | Cleared | ||||
Cleared from Port on 28/11/25, Program given to ASIM INT TRAIN - WARD UMER - No 500MT SHREDDED/HMS(OA FRAG 50/50) @ USD 377/MT | |||||||||||
| CONT9703PK | Coils | 35.120MT ELECTRO GALVANIZED STEEL SH | 35.12 | AF STEEL/SH.ASIF | ASK | - | Pending | ||||
- - B.DEAL - No 35.120MT ELECTRO GALVANIZED STEEL SHEET IN COILS | |||||||||||
| 4976PK LSD : 15/8/ | Wire Rod | 275MT WIRE ROD @ USD 522/MT | 204.24 | ASIM WIRE | ASK | 2025-10-15 | Cleared | ||||
Cleared from port on 28/11/25, Program given to KASHIF MOVERS (EMAAN BOND) XINJI AOSEN SPECIAL STEEL GROU AVIC MOOSA - No 275MT WIRE ROD @ USD 522/MT | |||||||||||
| 7364PK LSD : 30/11 | Scrap | 725MT SHREDDED @ USD 367/MT | 694.12 | AF STEEL | ASK | 2025-11-28 | Cleared | ||||
Cleared from Port on 10/12/25, CS Program given to ASIM INT TRAIN - GLOBAL ARDOUR RECYCLING UMER - No 725MT SHREDDED @ USD 367/MT | |||||||||||
| 6081PK LSD : 30/9 | HRC | 420MT HRC @ USD 495/MT | 230 | AF STEEL | ASK | 2025-10-12 | Cleared | ||||
Cleared from port on 10/111/25, program as below: NBZHS25272 AVIC MOOSA - No 420MT HRC @ USD 495/MT | |||||||||||
| 008IMUL252800003 L | HRC | 435MT HRC @ USD 493/MT | 407.26 | AF STEEL | DIBL | 2025-12-04 | Cleared | ||||
Cleared from port on 16/12/25, program TO IFTIKHAR SB JTGJ3-RZ2508425-X-59 HANGZHOU OSAMA PATAN - No 435MT HRC @ USD 493/MT | |||||||||||
| CON2563419PK | Coils | 102.131MT SS COILS @ 850/MT | 102.131 | AF STEEL/SH.ASIF LB | ASK | - | Pending | ||||
- - B.DEAL - No 102.131MT SS COILS @ 850/MT | |||||||||||
| 008IMUL252100001 | HRC | 500MT HRC @ USD 480/MT | 446.55 | AF STEEL | DIBL | 2025-12-07 | Cleared | ||||
Cleared from port on 17/12/25, program to AZ PIPE, GT25EPAK077S POINTER INVESTMENT IDREES - No 500MT HRC @ USD 480/MT | |||||||||||
| 4833PK LSD : 10/9/ | Other | 250MT HIGH CARBON W.ROD @ USD 533/MT | 230.413 | ASIM WIRE | ASK | 2025-10-31 | Cleared | ||||
Cleared from port on 18/12/25, Program given to KASHIF MOVERS (EMAAN BOND) - HONGKONG GRAND INT RIZVI - No 250MT HIGH CARBON W.ROD @ USD 533/MT 6.5MM (SWRH82B-B) | |||||||||||
| 008IMUL252540003 | HRC | 312MT HRC @ USD 497/MT | 304.51 | AF STEEL/ SHOAIB | DIBL | 2025-12-04 | Cleared | ||||
Cleared from port on 17/12/25, program to SHAOIB SB 155064 HANGZHOU ZEESHAN - No 312MT HRC @ USD 497/MT | |||||||||||
| 7364PK LSD : 30/11 | Scrap | 725MT SHREDDED @ USD 367/MT | 27.3 | AF STEEL | ASK | 2025-12-12 | Cleared | ||||
- GLOBAL ARDOUR RECYCLING UMER - No 725MT SHREDDED @ USD 367/MT | |||||||||||
| 008IMUL253110002 L | HRC | 500MT HRC @ USD 460/MT | 499.35 | AF STEEL | DIBL | 2025-12-25 | Cleared | ||||
229701 AVIC OSAMA PATAN - No 500MT HRC @ USD 460/MT | |||||||||||
| 008IMUL253170001 L | HRC | 400MT HRC @ USD 480/MT | 385.22 | AF STEEL/BILAL BHAI | DIBL | 2025-12-25 | Cleared | ||||
51939983.04 SHARPMAX C/O BILAL BHAI - No 400MT HRC @ USD 480/MT | |||||||||||
| COLLECTION | Scrap | MELTING SCRAP @ USD 338/MT | 295.555 | AMIR ASIM | ASK | 2025-12-23 | Cleared | ||||
Cleared from Port on 31/12/25, Program given to DPW TRAIN 28086207.428499997 RKG UMER - No MELTING SCRAP @ USD 338/MT | |||||||||||
| COLLECTION | Scrap | SARRIYA SCRAP @ USD 349.50/MT | 195.06 | AMIR ASIM | ASK | 2025-12-28 | Cleared | ||||
Cleared from Port on 05/01/26, Program given to ASIM INT TRAIN - RKG UMER - No SARRIYA SCRAP @ USD 349.50/MT | |||||||||||
| 3527 | Other | 58.75 | AF STEEL/SH.ASIF LB | ASK | - | Pending | |||||
- - B.DEAL - No | |||||||||||
| COLLECTION | Scrap | SIRIYA SCRAP @ USD 349.50/MT | 95.575 | AMIR ASIM | ASK | 2026-01-02 | Cleared | ||||
Cleared from Port on 10/01/26, Program given to ASIM INT TRAIN - RKG UMER - No SIRIYA SCRAP @ USD 349.50/MT | |||||||||||
| 3527 | Coils | 225MT ELECTRO GALVANNEALED COILS @ U | 151.15 | AF STEEL/SH.ASIF LB | ASK | 2026-01-11 | Pending | ||||
- - B.DEAL - No 225MT ELECTRO GALVANNEALED COILS @ USD 594/MT | |||||||||||
| 3528 | Coils | 145MT ELECTRO GALVANNEALED COILS @ U | 91.75 | AF STEEL/SH.ASIF LB | ASK | 2026-01-11 | Pending | ||||
- - B.DEAL - No 145MT ELECTRO GALVANNEALED COILS @ USD 596/MT | |||||||||||
| 008IMUL253170004 L | Coils | 207MT HR CHERKED COILS @ USD 484/MT | 195.16 | AF STEEL/BILAL BHAI | DIBL | 2026-01-10 | Cleared | ||||
Cleared from Port on 21/01/26, Program given to BIA BHAI 26542540.64 DAO FORTUNE C/O BILAL BHAI - No 207MT HR CHERKED COILS @ USD 484/MT | |||||||||||
| 2984LCS2508324PK L | Zinc | 25MT ZINC @ USD-3,470.43 (SHG SMC BR | 24.914 | AF STEEL | ASK | 2026-01-13 | Cleared | ||||
Cleared from Port on 22/01/26, Program given to ASIM INT TRAIN - HIG ADNAN BUKHARI - No 25MT ZINC @ USD-3,470.43 (SHG SMC BRAND) | |||||||||||
| 7171PK LSD : 21/11 | Scrap | 500MT SHREDDED+RAIL+HMS(OA FRAG 50/5 | 477.77 | AF STEEL | ASK | 2026-01-11 | Cleared | ||||
Cleared from Port on 22/01/26, CS Program given to ASIM INT TRAIN 175069.2611 WARD UMER - No 500MT SHREDDED+RAIL+HMS(OA FRAG 50/50) @ USD 366.43/MT | |||||||||||
| 008IMUL253170002 L | HRC | 345MT HRC @ USD 471/MT | 344.22 | AF STEEL | DIBL | 2026-01-10 | Cleared | ||||
Cleared from Port on 23/01/26, Program given to AZ PIPE 0 ARSEN ALI - No 345MT HRC @ USD 471/MT | |||||||||||
| 2984LCS2507808PK L | HRC | 200MT HRC | 192.95 | AF STEEL/JIVANI | ASK | 2026-01-10 | Cleared | ||||
Cleared from Port on 29/01/26, CS Program given to AHMED JIWANI - ARSEN ALI - No 200MT HRC | |||||||||||
| COLLECTION | Scrap | FABRICATION SCRAP @ USD 357/MT | 229.63 | AMIR ASIM | ASK | 2026-01-14 | Cleared | ||||
Cleared from Port on 30/01/26, Program given to DPW TRAIN - PENTAGATEWAY UMER - No FABRICATION SCRAP @ USD 357/MT | |||||||||||
| 2984LCS2600092PK L | Zinc | 75MT ZINC @ USD-3,289 (SHG NYRSTAR B | 50.4 | AF STEEL/BILAL BHAI | ASK | 2026-02-03 | Cleared | ||||
Cleared from Port on 04/02/26, Program given to BILAL BHAI 46331485.2 HIG ADNAN BUKHARI - No 75MT ZINC @ USD-3,289 (SHG NYRSTAR BELGIUM BRAND) | |||||||||||
| COLLECTION | Scrap | SIRYA SCRAP @ USD 364/MT | 192.4 | AMIR ASIM | ASK | 2026-01-24 | Cleared | ||||
Cleared from Port on 04/02/26, Program given to DPW TRAIN - QUALITY METAL UMER - No SIRYA SCRAP @ USD 364/MT | |||||||||||
| 3531 LSD : 15/01/2 | HRC | 200MT HRC @ USD 455/MT | 197.2 | AF STEEL/JIVANI | HMB | 2026-01-31 | Cleared | ||||
Cleared from Port on 06/02/26, Program given to AHMED JIWANI - DAO FORTUNE C/O A.H JIVANI - No 200MT HRC @ USD 455/MT | |||||||||||
| 2984LCS2600092PK L | Zinc | 75MT ZINC @ USD-3,289 (SHG NYRSTAR B | 25.359 | AF STEEL | ASK | 2026-02-03 | Cleared | ||||
Cleared from Port on 09/02/26, CS Program given to ASIM INT TRAIN 23311907.4045 HIG ADNAN BUKHARI - No 75MT ZINC @ USD-3,289 (SHG NYRSTAR BELGIUM BRAND) | |||||||||||
| 008IMUL253170003 L | HRC | 230MT HR COILS | 193.88 | AF STEEL/BILAL BHAI | DIBL | 2025-01-31 | Cleared | ||||
Cleared from Port on 12/02/26, Program given to BILAL BHAI - HONGKONG LEJU INDS C/O BILAL BHAI - No 230MT HR COILS | |||||||||||
| 008IMUL253110003 L | HRC | 375MT HRC @ USD 469/MT | 361.85 | AF STEEL | DIBL | 2026-01-13 | Pending | ||||
- HANGZHOU OSAMA PATAN - No 375MT HRC @ USD 469/MT | |||||||||||
| COLLECTION | Scrap | SIRYA SCRAP @ USD 365/MT | 46.963 | AF STEEL | ASK | 2026-02-03 | Pending | ||||
- RKG UMER - No SIRYA SCRAP @ USD 365/MT | |||||||||||
| 2984LCS2600093PK L | Zinc | 50MT ZINC @ USD-3,384 (SHG AUSTU SPA | 49.323 | AF STEEL | ASK | 2026-02-08 | Cleared | ||||
Cleared from Port on 20/02/26, CS Program given to ASIM INTL 47459294.1144 AG METAL RIZVI - No 50MT ZINC @ USD-3,384 (SHG AUSTU SPAIN BRAND) | |||||||||||
| COLLECTION | HMS | SHEARED HMS @ USD 340.50/MT | 442.77 | AF STEEL | ASK | 2026-02-05 | Cleared | ||||
Cleared from Port on 20/02/26, CS Program given to KASHIF MOVERS 42515218.17 RKG UMER - No SHEARED HMS @ USD 340.50/MT | |||||||||||
| 3529 | Coils | 160MT ELECTRO GALVANNEALED COILS @ U | 164.32 | AF STEEL/SH.ASIF LB | ASK | - | Pending | ||||
- HONGWANGRONG B.DEAL - No 160MT ELECTRO GALVANNEALED COILS @ USD 594/MT | |||||||||||
| COLLECTION | Coils | 190.690MT PRIME COLD ROLLED STEEL SH | 190.69 | AF STEEL/SH.ASIF LB | ASK | - | Pending | ||||
